<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infection.org &#187; Child</title>
	<atom:link href="http://www.infection.org/category/child/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infection.org</link>
	<description>infection.org</description>
	<lastBuildDate>Thu, 24 Dec 2009 02:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Childhood Infections</title>
		<link>http://www.infection.org/childhood.html</link>
		<comments>http://www.infection.org/childhood.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Infections in Children]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.infection.org/?p=16</guid>
		<description><![CDATA[The common cold is one of the most persistent and widely spread types of infections. It is estimated that the typical adult will have had at least 100 colds during childhood and adolescence. Most children suffer through common types of infection, such as measles, mumps, chicken pox and the flu. Immunizations routinely given to most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignnone" style="width: 490px"><img src="http://www.infection.org/wp-content/uploads/2009/11/Childhood.jpg" alt="Childhood" title="Childhood" width="480" height="270" class="size-full wp-image-17" /><p class="wp-caption-text">Childhood</p></div>
<p>The common cold is one of the most persistent and widely spread types of infections. It is estimated that the typical adult will have had at least 100 colds during childhood and adolescence. Most children suffer through common types of infection, such as measles, mumps, chicken pox and the flu. Immunizations routinely given to most school age children have significantly reduced the number of cases of the typical childhood illnesses caused by an infection. Other infectious sites that are often found in young children are the ear canals, the chest (Pneumonia or bronchitis) and the throat (strep throat).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infection.org/childhood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Infections in Children</title>
		<link>http://www.infection.org/children.html</link>
		<comments>http://www.infection.org/children.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Infections in Children]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.infection.org/?p=13</guid>
		<description><![CDATA[To parents, it often seems as if children have one infection after another. Especially for children in day care or preschool, it is a constant battle to deal with Infections and related symptoms. No matter how careful parents and staff members are about keeping surfaces clean, children seem to suffer many bouts of illness each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14" class="wp-caption alignnone" style="width: 490px"><img src="http://www.infection.org/wp-content/uploads/2009/11/Preventing-Infections-in-Children.jpg" alt="Preventing Infections in Children" title="Preventing Infections in Children" width="480" height="270" class="size-full wp-image-14" /><p class="wp-caption-text">Preventing Infections in Children</p></div>
<p>To parents, it often seems as if children have one infection after another. Especially for children in day care or preschool, it is a constant battle to deal with Infections and related symptoms. No matter how careful parents and staff members are about keeping surfaces clean, children seem to suffer many bouts of illness each year. In fact, most young children have six to eight upper respiratory illnesses and two to three gastrointestinal illnesses each year. If the child is in day care, he or she may have even more episodes of an infection resulting in illness. As children get past early childhood, their immune system strengthens and the number of illnesses is reduced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infection.org/children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
